West side of Reelfoot Lake, East of Northwest Correctional Complex. Near public ramps for hunting & fishing.
MLS# | 189247 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 144 |
Bed(s) | 5 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,444 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 1.38 |
Master Bedroom | 13X14 |
---|---|
Bedroom 2 | 11x14 |
Bedroom 3 | 13x27 |
Bedroom 4 | 11x13 |
Bedroom 5 | 11x13 |
Living Room | 17x27 |
Dining Room | 13x11 |
Kitchen | 9.6x14 |
Association Fee | NONE |
Sewer | Public |
Lot Size | 100X600 |
City Taxes | 0 |
County Taxes | 440.00 |
Area Information | |
---|---|
State | TN |
County | LAKE COUNTY |
City | TIPTONVILLE |
Zip Code | 38079 |
Area | TIPTONVILLE |
Listing VS Median (in 38079) | |
Price: $59,900 low | high Med: $49,950 SqFt: 1,444 low | high Med: 0 $ / SqFt: $41 low | high Med: $0 On Site: 144 low | high Med: 283 |