Stunning 4 Bedrm 3 Full Bath Home less then 2 miles from exit 8! Chef's Kitchen Appliances, Pantry, Granite on all tops, Formal Dining Rm, Master Suite w/oversized closet, Bonus Rm! Covered Porch. Upgrades Throughout! A Must See
MLS# | 2065848 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 140 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,552 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.25 |
Water Front | F |
Property View | F |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 13x20 |
Bedroom 2 | 11x12 |
Bedroom 3 | 12x13 |
Bedroom 4 | 12x12 |
Dining Room | 11x12 |
Kitchen | 11x13 |
Living Room | 15x18 |
Basement Desc | Slab |
Association Fee | 27 |
Sewer | Public Sewer |
Lot Size | 73.19x143.2x91.8x148.56 |
Tax Amount | 2245 |
Area Information | |
---|---|
State | TN |
County | Montgomery County |
City | Clarksville |
Zip Code | 37043 |
Area | 76 - Montgomery County (St. Bethlehem, Dunbar Cave) |
Community Name | Reserve at Hickory Wild |
Elementary School | Oakland Elementary School |
Middle School | Rossview Middle School |
High School | Rossview High School |
Listing VS Median (in Reserve at Hickory Wild) | |
Price: $314,500 low | high Med: $286,400 SqFt: 2,552 low | high Med: 2,275 $ / SqFt: $123 low | high Med: $126 On Site: 140 low | high Med: 78 |