Be on Vacation Everyday! Very Cool private Home! Whether you use this home for a permanent residence or vacation home, you will live the dream surrounded by nature. You have your own private sanctuary not far from town. It's the perfect spot for entertaining. The modern, 2-story home has expansive windows to enjoy the views. Inside is freshly painted & recent kitchen update. Pond is not on this property, Mini Barn does not stay.
MLS# | 2065764 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 1988 |
Days On Site | 131 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,542 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Acreage | 2.90 |
Water Front | F |
Property View | T |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 11x12 |
Bedroom 2 | 21x12 |
Dining Room | 12x12 |
Kitchen | 12x11 |
Living Room | 16x20 |
Basement Desc | Crawl Space |
Sewer | Septic Tank |
Tax Amount | 717 |
Area Information | |
---|---|
State | TN |
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Area | 88 - Bedford County |
Community Name | N/A |
Elementary School | East Side Primary |
Middle School | Harris Middle School |
High School | Central High School |
Listing VS Median (in N/A) | |
Price: $248,500 low | high Med: $234,950 SqFt: 1,542 low | high Med: 0 $ / SqFt: $161 low | high Med: $0 On Site: 131 low | high Med: 558.5 |