Hendersonville's Best Luxury Home Value Home WOWS with Spectacular Custom Architectural Features The Ultimate In-Town Estate including Horse Barn & Riding Ring 5.75 Acres 6 Stall Barn 6 Car Garage, 3rd Floor Flex Room Wine Cellar not in sq ft 4 HVAC Zoned Koi Pond w/Waterfall Landscaped for Privacy Within Walking Distance to Restaurants Theater Library & Park Awesome Locatio
MLS# | 2065042 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 136 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 2 Half |
Acreage | 5.75 |
Water Front | F |
Property View | F |
Bedroom 1 | 26x20 |
---|---|
Bedroom 2 | 19x15 |
Bedroom 3 | 18x13 |
Bedroom 4 | 15x14 |
Basement Desc | Combination |
Sewer | Septic Tank |
Tax Amount | 3794 |
Area Information | |
---|---|
State | TN |
County | Sumner County |
City | Hendersonville |
Zip Code | 37075 |
Area | 9 - Sumner County |
Community Name | Springlake Estates |
Elementary School | Dr. William Burrus Elementary at |
Middle School | Merrol Hyde Magnet School |
High School | Station Camp High School |
Listing VS Median (in Springlake Estates) | |
Price: $1,090,000 low | high Med: $1,057,500 On Site: 136 low | high Med: 157.500000 |